Sistemas Mamede Pdf Download
Maturity models facilitate organizational management, including information systems management, with hospital organizations no exception. This article puts forth a study carried out with a group of experts in the field of hospital information systems management with a view to identifying the main influencing factors to be included in an encompassing maturity model for hospital information systems management. This study is based on the results of a literature review, which identified maturity models in the health field and relevant influencing factors. The development of this model is justified to the extent that the available maturity models for the hospital information systems management field reveal multiple limitations, including lack of detail, absence of tools to determine their maturity and lack of characterization for stages of maturity structured by different influencing factors.
Adobe Pdf Download
Download free office suite - download LibreOffice for Windows, macOS (Mac OS X), Linux. Originally based on OpenOffice.org. Download free books in PDF & EPUB format. More than 50.000 books to download in your kindle, tablet, IPAD, PC or mobile. PDF Reader for Windows 10 is a lightweight and full-featured PDF viewer used to open, read, view, review, and print Adobe PDF files. Convert PDF to TXT, BMP, JPG, GIF, PNG, WMF, EMF, EPS, TIFF.
1. | Freixo, J, Rocha, Á. Arquitetura de Informação de Suporte à Gestão da Qualidade em Unidades Hospitalares. Revista Ibérica de Sistemas e Tecnologias de Informação 2014; 14: 1–18 (in Portuguese). Google Scholar |
2. | Sharma, B. Electronic healthcare maturity model (eHMM): a white paper. Tamilnadu, India: Quintegra Solutions Limited, 2008. Google Scholar |
3. | Carvalho, JV, Rocha, A, Vasconcelos, JB. Towards an encompassing maturity model for the management of hospital information systems. J Med Syst 2015; 39(9): 1–9. Google Scholar Crossref Medline |
4. | Rocha, Á . Evolution of information systems and technologies maturity in healthcare. Int J Healthc Inform Syst Informat 2011; 6(2): 28–36. Google Scholar Crossref |
5. | Carvalho, JV, Rocha, Á, Abreu, A. Maturity models of healthcare information systems and technologies: a literature review. J Med Syst 2016; 40(6): 1–10. Google Scholar Crossref Medline |
6. | Haux, R. Health information systems-past, present, future. Int J Med Inform 2006; 75: 268–281. Google Scholar Crossref Medline |
7. | Sanders, D, Burton, DA, Protti, D. The healthcare analytics adoption model: a framework and roadmap (white paper), https://www.healthcatalyst.com/white-paper/healthcare-analytics-adoption-model/ Google Scholar |
8. | Mettler, T, Blondiau, A. HCMM—a maturity model for measuring and assessing the quality of cooperation between and within hospitals. In: Proceedings of the 25th IEEE international symposium on computer-based medical systems (CBMS), Rome, 20–22 June 2012. Google Scholar |
9. | Clair, CL. Electronic medical records need more to support “meaningful use.” Cambridge, MA: Forrester Research, 2010. Google Scholar |
10. | Wetering, R, Batenburg, R. A PACS maturity model: A systematic meta-analytic review on maturation and evolvability of PACS in the hospital enterprise. Int J Med Inform 2009; 78: 127–140. Google Scholar Crossref Medline |
11. | National E-Health Transition Authority Ltd (NEHTA) . Interoperability maturity model: version 2.0. Sydney, Australia: NEHTA, 2007. Google Scholar |
12. | Dunbrack, L, Hand, L. A maturity model for mobile in healthcare. Framingham, MA: IDC Health Insights: Business Strategy, 2013. Doc # HI241777. Google Scholar |
13. | Healthcare Information and Management Systems Society (HIMSS) . Promoting usability in health organizations: initial steps and progress toward a healthcare usability maturity model. Chicago, IL: HIMSS, 2011. Google Scholar |
14. | Van Dick, L, Schutte, CSL. The telemedicine service maturity model: a framework for the measurement and improvement of telemedicine services. Rijeka, Croatia: INTECH: Open Science/Open Minds, 2013, pp. 217–238. Google Scholar |
15. | HIMSS . The EMR adoption model. Chicago, IL: HIMSS Analytics: Innovative Research/Informed Decisions, 2008. Google Scholar |
16. | Priestman, W. ICT strategy 2007–2011 for the Royal Liverpool and Broadgreen University Hospitals NHS Trust. In: Trust Board Meeting, Northern Devon, UK, 6 November 2007. Google Scholar |
17. | NHS . National infrastructure maturity model, http://www.connectingforhealth.nhs.uk/systemsandservices/nimm Google Scholar |
18. | Holland, M, Dunbrack, L, Piai, S. Healthcare IT maturity model: Western European hospitals—the leading countries. European IT opportunity: healthcare healthcare provider IT strategies. Framingham, MA: Health Industry Insights, an IDC Company, 2008. Google Scholar |
19. | Gravetter, FJ, Wallnau, LB. Statistics for the behavioral sciences. 5th ed.Belmont, CA: Wadsworth Publishing, 2000. Google Scholar |
20. | Stevens, J. Applied multivariate statistics for the social sciences. 3rd ed.Mahwah, NJ: Lawrence Erlbaum, 1996. Google Scholar |
21. | Rodrigues, L. Fatores Determinantes do Valor das Arquiteturas Empresariais. Guimarães: Departamento de Sistemas de Informação, Universidade do Minho, 2014 (in Portuguese). Google Scholar |
22. | Burns, RP, Burns, R. Business research methods and statistics using SPSS. London: SAGE, 2008. Google Scholar |
23. | Santos, L. Factores Determinantes do Sucesso de Adopção e Difusão de Serviços de Informação Online em Sistemas de Gestão de Ciência e Tecnologia. Guimarães: Departamento de Sistemas de Informação, Universidade do Minho, 2004 (in Portuguese). Google Scholar |
Thanks to your help, we will be able to donate 2000 trees to Plant-for-the-Planet in connection with our World Environment Day campaign.
We recently introduced the sharing of settings via ini files for our PDFCreator business editions. In our maintenance release PDFCreator 3.5.1 this feature has been improved.
We can't save the world with PDFs. But we believe that everyone can play their own little part in spreading awareness about an important cause which, we can't deny, affects every single one of us – the state and future of our planet.