Raleigh Tokul 3 2015 Review
Variety is something to be embraced while riding off-road. The Tokul is designed to attack both the ups and downs found on today’s newer bike specific trails. With a roomy cockpit pedaling is made easy, while the longer travel fork and slackened geometry propel you down the trail. The Tokul 3 is a trail bike designed for all-out commitment and sketchy conditions. This playful hardtail is built on a rugged aluminum frame that’s longer and slacker than the Tokul 2. Kenda Havoc 27.5x2.8 tires mounted on 50mm wide rims provide more confident handling when things get loose.
Raleigh Tokul 3 2016 Bike
Not your Grandpas Hardtail
The 27.5 inch wheel platform is well proven and guarantees a faster rolling bike that can handle todays more technical trails with more grace as well as be more capable in chunky rock and root beds. A Raleigh Tokul, with its slack geometry, stiff thru axle, super wide 32mm tubeless rims and 120mm of travel is nothing like the hardtails your Grandpa struggled with in the past. No doubt he had a blast rolling through the woods and the Tokul holds on to all that fun, but adds durability improved handing and to the mix. It may leave you thinking that you’ve got more bike than the trail can handle.
Features
- Custom Butted Aluminum Frame with a sturdy 142x12 thru axle and tapered headtube to help provide precision handling.
- Suntour Raidon 120mm fork with Lock Out creates an efficient climbing platform and sucks up just enough of the rough stuff for controlled descents.
- 32mm wide tubeless ready rims are a perfect match for large volume trail oriented tires for increased traction and comfort.
- Shimano Deore 1 x 10 speed drive train is durable, reliable and suited for many types of riding styles.
Frame | AL-6061 SL Custom Butted Aluminum, Tapered HT, 142x12 Thru, IS Disc Mount |
---|---|
Fork | SR Suntour Raidon 120mm, Lock Out/Rebound, 15mm thru |
Rear Shock | - |
Headset | FSA IS-3 45deg upper, NO.11N Zerostack Lower, 1-1/8' |
Shifters | Shimano Deore SL-M610 |
Front Derailleur | - |
Rear Derailleur | Shimano Deore RD-M615 Shadow Plus/10spd |
Crankset | Forged 2pc 24mm spindle, w/ Race Face Narrow Wide 32t ring Length: sm=170mm med=175mm lrg-175mm xlrg=175mm |
Bottom Bracket | External Bearing |
Pedals | Wellgo Alloy Pedals |
Chain | KMC X10 |
Cassette | Shimano 10spd (11-36t) |
Brakes | Tektro Auriga Hydraulic Disc, 160mm rotors |
Wheelset | Rims: Weinmann U32 TL, 27.5', 32h, 32mm wide Front Hub: Joytech Alloy Disc QR 32h, 15mm Thru Rear Hub: Joytech Alloy Disc,142x12 QR, 32h |
Tires | Schwalbe Nobby Nic Performance 27x2.34 |
Handlebar | Raleigh 200 Series 31.8, 15mm Rise Width: sm=720 med=740 lrg=740 xlrg=740 |
Stem | Raleigh 3D Forged Alloy, 60mm Length: 60mm |
Grips | Raleigh Closed-end Single Lock Ring |
Seatpost | Raleigh 100 Series, Dual Bolt, 30.9x350mm |
Seatclamp | Bolt-On |
Saddle | Raleigh Mountain Saddle, 140mm wide |
Intended Use | Trail |
Weight | 12.2 kg 26.8 lbs (Medium) |
Note: Components are subject to change without notice.
Raleigh Tokul 3 2015 Review Price
Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: Seat Tube Length | 380 14.96 | 430 16.93 | 480 18.90 | 530 20.87 |
B: Effective Top Tube | 580 22.83 | 600 23.62 | 620 24.41 | 640 25.20 |
C: Stack | - | - | - | - |
D: Reach | - | - | - | - |
E: BB Height | - | - | - | - |
F: BB Drop | 38 1.50 | 38 1.50 | 38 1.50 | 38 1.50 |
G: Head Tube Length | 110 4.33 | 120 4.72 | 140 5.51 | 160 6.30 |
H: Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
I: Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
J: Standover Height | 745 29.33 | 745 29.33 | 745 29.33 | 770 30.32 |
K: Chainstay Length | 425 16.73 | 425 16.73 | 425 16.73 | 425 16.73 |
L: Wheelbase | - | - | - | - |
Suggested Rider Height | 160-170cm 5’3”-5’6” | 170-175cm 5’6”-5’9” | 175-183cm 5’9”-6” | 183-193cm 6'-6'4” |
Raleigh Tokul 2 Review
|