Divinity 2 Crafting Recipes
Recipes in Divinity Original Sin 2 are listed here. There are many different categories of Recipes, and they are broken down here by type for convenience as there are so many. This list is a work in progress and will be updated as the game launches
Divinity Original Sin 2 Recipes
Note that Barrels (of Oil/Ooze/Water) can be used indefinitely. When a recipe requires one of these liquids, barrels may be used, though other alternatives exist (like the Bucket of Water, which may be refilled after use).
Tools may also be re-used indefinitely, such as the Repair Hammer, Shiv (knife) or Mortar and Pestle.
Please click the individual tags to see more recipes.
Potions in Divinity: Original Sin 2 are useful for all manner of things and can be crafted by players using Materials gathered throughout the game. Below is a list of all Potions and their Recipes.
- A crafting guide for Divinity Original Sin 2. A how to on how to craft: Potions, Armor, Weapons, Tools, Grenades and everything else we can find!
- Crafting Level 2: Can be crafted; Occasionally sold by potion Merchants at Silverglen Tavern; Earth Resistance: Empty Potion Flask + Earth Tongue Mushroom: Crafting Level 2: Can be crafted; Occasionally sold by potion Merchants at Silverglen Tavern; Fire Resistance: Empty Potion Flask + Guepinia Mushroom: Crafting Level 2: Can be crafted.
Divinity: Original Sin 2 Potions
Final Product | Effect | Ingredient 1 | Ingredient 2 |
| Heals 30 Vitality | Penny Bun Mushroom | ||
| Medium Healing Potion | Heals 120 Vitality | Minor Healing Potion | or Augmentor (Any Quality) |
| Healing Potion | Heals 290 Vitality | or Augmentor (Any Quality) | |
| Huge Healing Potion | Heals 650 Vitality | Healing Potion | or Augmentor (High/Ultimate) |
| Heals 1220 Vitality | Huge Healing Potion | or Augmentor (Ultimate) | |
| Healing Elixir | Heals +80 Vitality. Removes certain status effects (negative and positive), Set Healing Elixir | Empty Potion Bottle | Yarrow Flower |
| Physical Armor Potion | 26 Physical Armor (+5% per Geomancer level), 5 Turn Duration | Amadouvier | |
| Medium Physical Armor Potion | 92 Physical Armor (+5% per Geomancer level), 5 Turn Duration | Physical Armor Potion | or Augmentor (Any Quality) |
| Large Physical Armor Potion | 221 Physical Armor (+5% per Geomancer level), 5 Turn Duration | Medium Physical Armor Potion | or Augmentor (High/Ultimate Quality) |
| Huge Physical Armour Potion | 431 Physical Armour (+5% per Geomancer level), 5 Turn Duration | N/A | N/A |
| Small Magic Armor Potion | 26 Magic Armor (+5% per Hydrosophist level), 5 Turn Duration | Whisperwood | |
| Medium Magic Armor Potion | 92 Magic Armor (+5% per Hydrosophist level), 5 Turn Duration | Small Magic Armor Potion | or Augmentor (Any Quality) |
| Large Magic Armor Potion | 221 Magic Armor (+5% per Hydrosophist level), 5 Turn Duration | Medium Magic Armor Potion | or Augmentor (High/Ultimate Quality) |
| Huge Magic Armour Potion | 431 Magic Armour (+5% per Hydrosophist level), 5 Turn Duration | N/A | N/A |
| 15% Fire Resistance for 3 turns | Guepinia Mushroom | ||
| Medium Fire Resistance Potion | 50% Fire Resistance for 3 turns | or Augmentor (High/Ultimate Quality) | |
| Large Fire Resistance Potion | 75% Fire Resistance for 2 turns | Medium Fire Resistance Potion | or Augmentor (High/Ultimate Quality) |
| 90% Fire Resistance for 2 turns | or Augmentor (Ultimate) | ||
| 15% Air Resistance for 3 turns | Jellyroom | ||
| Medium Air Resistance Potion | 50% Air Resistance for 3 turns | Small Air Resistance Potion or Augmentor (High/Ultimate Quality) | |
| Large Air Resistance Potion | 75% Air Resistance for 2 turns | or Augmentor (High/Ultimate Quality) | |
| Huge Air Resistance Potion | 90% Air Resistance for 2 turns | or Augmentor (Ultimate) | |
| 15% Earth Resistance for 3 turns | Earth Tongue Mushroom | ||
| Medium Earth Resistance Potion | 50% Earth Resistance for 3 turns | or Augmentor (High/Ultimate Quality) | |
| Large Earth Resistance Potion | 75% Earth Resistance for 2 turns | or Augmentor (High/Ultimate Quality) | |
| Huge Earth Resistance Potion | 90% Earth Resistance for 2 turns | or Augmentor (Ultimate) | |
| 15% Water Resistance for 3 turns | Empty Potion Bottle | Bluegill Mushroom | |
| Medium Water Resistance Potion | 50% Water Resistance for 3 turns | or Augmentor (High/Ultimate Quality) | |
| Large Water Resistance Potion | 75% Water Resistance for 2 turns | or Augmentor (High/Ultimate Quality) | |
| Huge Water Resistance Potion | 90% Water Resistance for 2 turns | or Augmentor (Ultimate) | |
| 15% Poison Resistance for 3 turns | N/A | N/A | |
| Medium Poison Resistance Potion | 50% Poison Resistance for 3 turns | N/A | N/A |
| Large Poison Resistance Potion | 75% Poison Resistance for 2 turns | N/A | N/A |
| Huge Poison Resistance Potion | 90% Poison Resistance for 2 turns | N/A | N/A |
| Minor Resist All Potion | 15% resistance to all elements for 3 turns | Trumpet Of Death | |
| Medium Resist All Potion | 50% resistance to all elements for 3 turns | or Augmentor (High/Ultimate Quality) | |
| Large Resist All Potion | 75% resistance to all elements for 3 turns | or Augmentor (Ultimate) | |
| Invisibility Potion | Set Invisible for 5 turns | Empty Potion Bottle | Chanterelle |
| Medium Invisibility Potion | Set Invisible for 10 turns | N/A | N/A |
| Potion of Nimble Tumble | 50% Dodging for 2 turns | Empty Potion Bottle | any Water Essence |
| Potion of Strong Will | Immunity to Charmed Immunity to Terrified Immunity to Silenced Immunity to Blinded Immunity to Cursed Immunity to Taunted Immunity to Sleeping Duration 4 turn(s) | Empty Potion Bottle | any Fire Essence |
| Stoneskin Potion | 184 Physical Armour (+5% per Geomancer level) -50% Movement Speed Immunity to Burning Immunity to Stunned Immunity to Poisoned Immunity to Bleeding Immunity to Petrified Immunity to Shocked Duration 2 turn(s) | Empty Potion Bottle | any Earth Essence |
| Potion of Jellyfish Skin | Reflect 20% of melee damage taken as air damage. Inflict Stunned on contact Duration 3 turn(s) | Empty Potion Bottle | any Air Essence |
1 Strength 1 Finesse 1 Intelligence 1 Constitution 1 Memory 1 Wits Duration: Until Death | Empty Potion Bottle | Blood Rose | |
| Minor Strength Potion | 1 Strength for 3 turns | Empty Potion Bottle | Amethyst Deceiver |
| Medium Strength Potion | 3 Strength for 3 turns | N/A | N/A |
| Large Strength Potion | 11 Strength for 3 turns | N/A | N/A |
| Minor Intelligence Potion | 1 Intelligence for 3 turns | Empty Potion Bottle | Calocera |
| Medium Intelligence Potion | 3 Intelligence for 3 turns | N/A | N/A |
| Large Intelligence Potion | 11 Intelligence for 3 turns | N/A | N/A |
| Minor Finesse Potion | 1 Finesse for 3 turns | Empty Potion Bottle | Boletus |
| Medium Finesse Potion | 3 Finesse for 3 turns | N/A | N/A |
| Large Finesse Potion | 11 Finesse for 3 turns | N/A | N/A |
| Minor Wits Potion | 1 Wits for 3 turns | Empty Potion Bottle | Puffball |
| Medium Wits Potion | 3 Wits for 3 turns | N/A | N/A |
| Large Wits Potion | 11 Wits for 3 turns | N/A | N/A |
| Minor Constitution Potion | 1 Constitution for 3 turns | Empty Potion Bottle | Farhangite |
| Medium Constitution Potion | 3 Constitution for 3 turns | N/A | N/A |
| Large Constitution Potion | 11 Constitution for 3 turns | N/A | N/A |
| Small Poison Bottle | 53-59 Poison Damage, Set Poisoned for 2 turns | Empty Potion Bottle | or |
| Small Poison Bottle | 53-59 Poison Damage, Set Poisoned for 2 turns | Minor Healing Potion | |
| Medium Poison Bottle | 110-122 Poison Damage, Set Poisoned for 2 turns | Small Poison Bottle | or Augmentor (any quality) |
| Medium Poison Bottle | 110-122 Poison Damage, Set Poisoned for 2 turns | Medium Healing Potion | |
| Large Poison Bottle | 213-235 Poison Damage, Set Poisoned for 3 turns | Medium Poison Bottle | or Augmentor (any quality) |
| Large Poison Bottle | 213-235 Poison Damage, Set Poisoned for 3 turns | Healing Potion | |
| 475-525 Poison Damage, Set Poisoned for 3 turns | Large Poison Bottle | or Augmentor (High/Ultimate Quality) | |
| Huge Poison Vial | 475-525 Poison Damage, Set Poisoned for 3 turns | Huge Healing Potion | |
| 889-983 Poison Damage, Set Poisoned for 3 turns | Huge Poison Bottle | or Augmentor (Ultimate) | |
| Giant Poison Vial | 889-983 Poison Damage, Set Poisoned for 3 turns | Giant Healing Potion | Zaikk's Talon |
| Void-Enhanced Poison | 13-13 Poison, | Small Poison Bottle | Void-Touched Livewood Fragments |
| Poison Elixir | 57-63 Poison | Healing Elixir | |
| Fake Healing Potion | x - x Poison, Set Poison for 3 turns | Any Poison Bottle | Red Fabric Dye |
| Alertness Herbmix | Use in Dreamer Pipe (Black Bull Undertavern) Wits +6, duration 50 turns | Drudanae | |
| Potent Alertness Herbmix | Use in Dreamer Pipe (Black Bull Undertavern) Wits +8, duration 100 turns | Void-Tainted Yellow Ridgeback | Alertness Herbmix |
| Enlightenment Herbmix | Use in Dreamer Pipe (Black Bull Undertavern) | Calocera | Drudanae |
| Potent Enlightenment Herbmix | Use in Dreamer Pipe (Black Bull Undertavern) Intelligence +8, duration 100 turns | Void-Tainted Umber Monkfish | |
| Ferocity Herbmix | Use in Dreamer Pipe (Black Bull Undertavern) | Augmentor | Drudanae |
| Potent Ferocity Herbmix | Use in Dreamer Pipe (Black Bull Undertavern) | Void-Tainted Crimson Bream | |
| Courage Herbmix | Use in Dreamer Pipe (Black Bull Undertavern) Constitution +8, duration 50 turns | Farhangite | Drudanae |
Players can combine Items and Materials they acquire throughout the game to new items. The game features over 720 crafting recipes which are divided into the following categories: Armour.
This page is for collecting recipes and materials for crafting in Divinity: Original Sin 2.[1]
PotionsEdit
| Potion | Ingredients | Effect |
|---|---|---|
| Small magic armour potion | 1x Empty Potion Bottle 1x Whisperwood | Increases Magic Armour for 3 turns |
| Minor Healing Potion | 1x Empty Potion Bottle 1x Penny Bun Mushroom | Heals +35 HP |
| Medium Healing Potion | 2x Minor Healing Potion | Heals +50 HP |
| Healing Elixir | 1x Yarrow Flower 1x Empty Potion Bottle | Instantly heals +80 HP |
| Minor Strength Potion | 1x Empty Potion Bottle 1x Amethyst Deceiver | 1 Strength for 3 turns |
| Minor Constitution Potion | 1x Empty Potion Bottle 1x Farhangite | 1 Constitution for 3 turns |
| Fire Resistance Potion | 1x Empty Potion Bottle 1x Guepinia Mushroom | 15% Fire Resistance for 3 turns |
| Small Air Resistance Potion | 1x Empty Potion Bottle 1x Jellyroom | 15% Air Resistance for 3 turns |
| Earth Resistance Potion | 1x Empty Potion Bottle 1x Earth Tongue Mushroom | 15% Earth Resistance for 3 turns |
| Water Resistance Potion | 1x Empty Potion Bottle 1x Bluegill Mushroom | 15% Water resistance for 3 turns |
| Small Poison Resistance Potion | 1x Empty Potion Bottle 1x Drudanae | 15% Poison Resistance for 3 turns |
| Invisibility Potion | 1x Empty Potion Bottle 1x Chanterelle | Sets Invisibility for 5 turns |
| Minor Speed Potion | 1x Empty Potion Bottle 1x Wizard's Hat Agaric | +1 Memory for 3 turns |
| Minor Finesse Potion | 1x Empty Potion Bottle 1x Boletus | +1 Finesse for 3 turns |
| Physical armour potion | 1x Empty Potion Bottle 1x Amadouvier | +39 Physical Armour |
| Minor Perception Potion | 1x Empty Potion Bottle 1x Puffball | +1 Wits for 3 turns |
| Attar of the Blood Rose | 1x Empty Potion Bottle 1x Blood Rose | +1 to all stats permanently |
| Minor Resist All Potion | 1x Empty Potion Bottle 1x Trumpet of Death | +15% Fire/Earth/Water/Air/Poison Resistance for 3 turns |
| Small poison bottle | Sets Poisoned for 2 turns | |
| 1x Empty Potion Bottle 1x Rotten Eggs | ||
| 1x Empty Potion Bottle 1x Ooze Barrel | ||
| Minor Intelligence Potion | 1x Empty Potion Bottle 1x Calocera | +1 Intelligence for 3 turns |
| ??? | 1x Empty Potion Bottle 1x Shadow Essence |
Alertness Herbmix: 1x Puffball 1x Drudanae; Unknown use 'An Herbal mixture that should grant alertness to one who smokes it'

ArmorEdit
| Armor | Ingredients |
|---|---|
| Slipping Immunity for Boots | Boots(any) Nails |
| Hand Made Leather (Chest) | Threaded Needle Leather Scraps |
| Handmade Cloth Shirt | Needle & Thread Cloth Scraps |
| Handmade Plate Armor | Anvil Plate Scraps |
| Handmade Mage Armor | Needle & Thread Cloth Scraps, Pixie Dust |
| Leather Scraps | Any Knife Animal Hide |
| Needle and Thread | Needle Thread |
| Armour of the Eternals | Metal scraps Eternal Artefact Eternal Plate Source Orb |
WeaponsEdit
Note: crafted weapon potency is linearly tied to level on creation. Taken from Emmagines Guide
| Ingredients | Final Product | Effect (If it has one) |
|---|---|---|
| Tongs Leather Scraps Leather Scraps | 2 Handed Mace | |
| Short Stick Sharp Rock | 1 Handed Axe | |
| Long Branch Sharp Rock | 2 Handed Axe | |
| Long Branch Sharp Rock Sharp Rock Sharp Rock | 2 Handed Mace | |
| Short Stick Bowstring | Bow | |
| Short Stick Long Branch | Crossbow without Bowstring | |
| Sharp Piece Of Metal Cloth Scraps | Dagger | |
| Sharp Piece Of Metal Leather Scraps | Dagger | |
| Sharp Piece Of Metal Handkerchief | Dagger | |
| Long Branch Sharp Piece Of Metal | Spear | |
| Long Branch Arrowhead | Spear | |
| Long Branch Cloth Scraps | 2 Handed Mace | |
| Long Branch Leather Scraps | 2 Handed Mace | |
| Long Branch Shell | Staff with random element | |
| Short Stick Dagger or Knife Rope | Sword | |
| Long Branch Dagger or Knife Rope | Spear | |
| Pincers Cloth or Leather Scraps | 2 Handed Mace | |
| Short Stick Tiny Bird Skull, Ancient Skull, or Skull | Wand of random Element | |
| Sinew Sinew | Bow String | |
| Crossbow Without Bowstring Bowstring | Crossbow |
ArrowsEdit
Ingredient 1 | Ingredient 2 | Final product | Effect (If it has one) |
|---|---|---|---|
| Arrow Shaft | Slowdown Arrowhead | Slowdown Arrow | Sets Slowed for 2 turns |
| Arrow Shaft | Explosive Arrowhead | Explosive Arrow | Deals fire damage in a 2m radius |
| Arrow Shaft | Knockdown Arrowhead | Knockdown Arrow | Knocks down target |
| Arrow Shaft | Smokescreen Arrowhead | Smokescreen Arrow | Creates a smokescreen in a 4m radius |
| Arrow Shaft | Water Arrowhead | Water Arrow | Creates a pool of water in a 2m radius |
| Arrow Shaft | Freezing Arrowhead | Freezing Arrow | Freezes a target for 2 turns |
| Arrow Shaft | Poison Arrowhead | Poison Arrow | Creates a Poison field in a 2m radius |
| Arrow Shaft | Steamcloud Arrowhead | Steamcloud Arrow | Sets Wet for 2 Turns |
| Arrow Shaft | Charming Arrowhead | Charming Arrow | Charms a target for 1 turn |
| Arrow Shaft | Stunning Arrowhead | Stunning Arrow | Sets Stunned for 1 turn |
| Arrow Shaft | Fire Arrowhead | Fire Arrow | Deals fire damage in a 2m radius |
| Arrow Shaft | Static Cloud Arrowhead | Static Cloud Arrow | Creates a static cloud that sets stun |
| Arrow Shaft | Arrowhead | Arrow | |
| Arrowhead | Oooze Barrel | Poisoned Arrowhead | |
| Arrowhead | Oil Barrel | Slowdown Arrowhead | |
| Arrowhead | Intestines | Poisoned Arrowhead | |
| Arrowhead | Water Resistance Potion | Steamcloud Arrowhead | |
| Arrowhead | Small Air Resistance Potion | Static Cloud Arrowhead | |
| Arrowhead | Jar of Honey | Charming Arrowhead | |
| Tooth | Knife | Stunning Arrowhead |
GrenadesEdit
Ingredient #1 | Ingredient #2 | Final Product | Effect (If it has one) |
|---|---|---|---|
| Empty Perfume Bottle | Pixie Dust | Love Grenade | Sets Charm for 2 turns; 5m radius |
| Empty Perfume Bottle | Jar of Honey | Love Grenade | Sets Charm for 2 turns; 5m radius |
| Empty Canister | Earth Essence | Tremor Grenade | Knocks down for 2 turns |
| Empty Canister | Air Essence | Thunderbolt Grenade | Sets stunned for 2 turns |
| Empty Canister | Tormented Soul | Terror Grenade | Sets fear for 2 turns in a 5m radius |
| Empty Canister | Intestines Rotten Eggs | Chemical Warfare Grenade | Sets Diseased for 4 turns |
| Empty Canister | Jellyroom | Razzle Dazzle Grenade | Sets Blind for 2 turns in a 5m radius |
| Empty Grenade | Nails | Nailbomb Grenade | Sets Bleeding for 3 turns in a 5m radius |
| Empty Grenade | Fire Essence | Cluster Grenade | Sets Burning for 1 turn in a 3m radius |
| Empty Grenade | Water Essence | Frost Grenade | Sets Frozen for 2 turns in a 4m radius |
| Empty Grenade | Broken Bottle | Armor-Piercing Grenade | Physical and Phy. Armor damage |
| Empty Flask | Oil Barrel | Oil Flask | Creates an oil puddle of 2m radius |
| Empty Flask | Ooze Barrel | Poison Flask | Sets poisoned and creates an ooze surface of 2m radius |
ToolsEdit
Ingredient #1 | Ingredient #2 | Final Product | Effect (If it has one) |
|---|---|---|---|
| Repair Hammer | Nails | Lockpicks (4) | The Repair Hammer is not lost |
| Soap | Key (any) | Lockpicks | The key is not lost |
CookingEdit
Crafting Recipes The Forest
Ingredient #1 | Ingredient #2 | Final Product | Effect (If it has one) |
|---|---|---|---|
| Mortar and Pestle | Wheat | Flour | |
| Empty Cup | Water Barrel | Cup of Water | |
| Empty Mug | Water Barrel | Mug of Water | |
| Empty Mug/cup | Apple | Apple Juice | 10% resist pois, 10% health 6 turns |
| Empty Cup | Orange | Orange Juice | Finesse +1, +10% health 6 turns |
| Empty Bottle | Water Barrel | Bottle of Water | |
| Bucket | Water Barrel | Bucket with Water | |
| Flour | Cup/Bucket of Water | Dough | If cooked: bread = Strength +1, +10% health 6 turns |
| Dough | Fish (any) | Fish Pie (cook) | Int +1 and health +10% for 6 turns |
| Dough | Apple | Apple Pie (cook) | poison resist(?) |
| Dough | Cheese | Cheese Bread Dough | Health +10% for 6 turns |
| Dough | Tomato Sauce | Pizza Dough | Health +10% for 6 turns |
| Repair Hammer | Tomato | Tomato Sauce | Health +5% and 10% poison resist for 6 turns |
| Cooking Pot | Bonfire | Mobile Kitchen | combine with raw items to cook |
| Mobile Kitchen | Fish(any), meat | Dinner | Strength +1 and Health +15% for 6 turns |
| Mobile Kitchen | Pumpkin | Pumpkin Soup | Wits +1 and Health +10% for 6 turns |
| Knife | Potato | Cold Fries | Heals 5% |
| Mobile Kitchen | Cold Fries | Rivellon Fries | Finesse -1, Constitution +1, Health +15%, 6 turns |
| Dinner | Beer | Dwarven Stew | Strength +1 and Health +10% for 6 turns |
| Dinner | Tomato Sauce | Elven Stew | Finesse +1 and Health +10% for 6 turns |
Miscellaneous itemsEdit
Ingredient #1 | Ingredient #2 | Final Product | Effect (If it has one) |
|---|---|---|---|
| Knife | Wooden Log | Wood Chips + 2 Branches | |
| Knife | Feather | Quill | |
| Ink Pot | Feather | Ink Pot and Quill | |
| Ink Pot and Quill | Pixie Dust | ??? | Materials consumed with no result |
| Wool | Wool | Yarn | |
| Yarn | Yarn | Rope | |
| Rope | Rope | Fuse | |
| Hair | Hair | Thread | |
| Thread | Needle | Needle and Thread | |
| Mortar and Pestle | Stardust Herb | Stardust | |
| Mortar and Pestle | Bone | Bonedust | |
| Mortar and Pestle | Moonstone | Moondust | |
| Stardust | Bonedust | Pixie Dust | |
| Stardust | Moondust | Pixie Dust | |
| Needle and Thread | Pixie Dust | ??? | Materials consumed with no result |
| Wooden Figurine | Needle | Inert Voodoo Doll | |
| Inert Voodoo Doll | Pixie Dust | ??? | |
| Water Barrel | Wood Chips | Wood Pulps | |
| Well | Wood Chips | Wood Pulps |
Pillow + any cutting tool = Feather
Runes [2]Edit
| Ingredients | Product |
|---|---|
| Wood + Oil + Pixie Dust | Small Flame Rune |
| Water + Gold + Pixie Dust | Small Thunder Rune |
| Water + Metal + Pixie Dust | Small Frost Rune |
| Rock + Beer + Pixie Dust | Small Earth Rune |
| Bone + Poison + Pixie Dust | Small Venom Rune |
| Livewood Log + Wine + Pixie Dust | Small Masterwork Rune |
| Small Flame Rune + Small Flame Rune + Pixie Dust | Medium Flame Rune |
| Small Thunder Rune + Small Thunder Rune + Pixie Dust | Medium Thunder Rune |
| Small Frost Rune + Small Frost Rune + Pixie Dust | Medium Frost Rune |
| Small Rock Rune + Small Rock Rune + Pixie Dust | Medium Rock Rune |
| Small Venom Rune + Small Venom Rune + Pixie Dust | Medium Venom Rune |
| Small Masterwork Rune + Small Masterwork Rune + Pixie Dust | Medium Masterwork Rune |
| Medium Flame Rune + Medium Flame Rune + Pixie Dust | Large Flame Rune |
| Medium Thunder Rune + Medium Thunder Rune + Pixie Dust | Large Thunder Rune |
| Medium Frost Rune + Medium Frost Rune + Pixie Dust | Large Frost Rune |
| Medium Venom Rune + Medium Venom Rune + Pixie Dust | Large Venom Rune |
| Medium Masterwork Rune + Medium Masterwork Rune + Pixie Dust | Large Masterwork Rune |
| Large Flame Rune + Large Flame Rune + Pouch of Superior Pixie Dust | Giant Flame Rune |
| Large Thunder Rune + Large Thunder Rune + Pouch of Superior Pixie Dust | Giant Thunder Rune |
| Large Frost Rune + Large Frost Rune + Pouch of Superior Pixie Dust | Giant Frost Rune |
| Large Rock Rune + Large Rock Rune + Pouch of Superior Pixie Dust | Giant Rock Rune |
| Large Venom Rune + Large Venom Rune + Pouch of Superior Pixie Dust | Giant Venom Rune |
| Large Masterwork Rune + Large Masterwork Rune + Pouch of Superior Pixie Dust | Giant Masterwork Rune |
| Any Small Rune + Rune Frame of Power | Small Rune of Power |
| Any Medium Rune + Rune Frame of Power | Medium Rune of Power |
| Any Large Rune + Rune Frame of Power | Large Rune of Power |
| Any Giant Rune + Rune Frame of Power | Giant Rune of Power |
| Any Small Rune + Mystical Rune Frame | Mystical Small Rune |
| Any Medium Rune + Mystical Rune Frame | Mystical Medium Rune |
| Any Large Rune + Mystical Rune Frame | Mystical Large Rune |
| Any Giant Rune + Mystical Rune Frame | Mystical Giant Rune |

ReferencesEdit
- ↑Updates to weapons taken from Emmagines Divinity 2 Guide
- ↑Compiled by RedDogRER on Reddit